Basic Individual Tax Return | $ 220.00 |
Cryptocurrency Tax Return | $400.00 |
Rental Property Tax Return | $350.00 |
Investment Tax Return (Shares, CGT) | $350.00 |
Prior Year Amendments. | $220.00 |
Currently we are only offering Phone and Video Conferences for the Month of July. Updates on our appointment availability with be announced via our Facebook Page and Emailed Newsletter.
Small Business / Sole Trader Tax Return | $ 350.00 |
Lodgement Of Business Activity Statement (BAS) | $ 220.00 |
ABN, TFN, GST And PAYG Registration | $ 220.00 |
Business Name Registration (Excluding ASIC Fees) | $ 220.00 |
Business Or Tax Related Advice (Per Hour) | $ 300.00 |
Company Set Up | $ 1,500.00 |
Trust Set Up | $ 1,100.00 |
Copyright © 2023 Every1 Counts Accounting Pty Ltd