
<!--





| Basic Individual Tax Return | $ 240.00 |
| Cryptocurrency Tax Return | $450.00 |
| Rental Property Tax Return | $400.00 |
| Investment Tax Return (Shares, CGT) | $400.00 |
| Prior Year Amendments. | $240.00 |
Currently we are only offering Phone and Video Conferences for the Month of July. Updates on our appointment availability with be announced via our Facebook Page and Emailed Newsletter.
| Small Business / Sole Trader Tax Return | $ 400.00 |
| Lodgement Of Business Activity Statement (BAS) | $ 250.00 |
| ABN, TFN, GST And PAYG Registration | $ 250.00 |
| Business Name Registration (Excluding ASIC Fees) | $ 250.00 |
| Business Or Tax Related Advice (Per Hour) | $ 400.00 |
| Company Set Up | $ 1,600.00 |
| Trust Set Up | $ 1,100.00 |
Copyright © 2023 Every1 Counts Pty Ltd